<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Connections</title>
	<atom:link href="http://www.thehdstandard.com/streaming-technology/video-connections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehdstandard.com/streaming-technology/video-connections/</link>
	<description>This Blog represents the EyePartner company</description>
	<lastBuildDate>Fri, 08 Oct 2010 10:51:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: HDVP-2 HD Media Player &#8211; network streaming</title>
		<link>http://www.thehdstandard.com/streaming-technology/video-connections/comment-page-1/#comment-5536</link>
		<dc:creator>HDVP-2 HD Media Player &#8211; network streaming</dc:creator>
		<pubDate>Thu, 25 Mar 2010 08:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehdstandard.com/?p=570#comment-5536</guid>
		<description>[...] and a full review regarding video connections such as HDMI, composite and component can be found HERE.  And here is a full demo showing how the box works: you basically connect the box to a TV, then [...]</description>
		<content:encoded><![CDATA[<p>[...] and a full review regarding video connections such as HDMI, composite and component can be found HERE.  And here is a full demo showing how the box works: you basically connect the box to a TV, then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial 3: Connecting your Video Source to your PC &#124; Eyepartner</title>
		<link>http://www.thehdstandard.com/streaming-technology/video-connections/comment-page-1/#comment-5529</link>
		<dc:creator>Tutorial 3: Connecting your Video Source to your PC &#124; Eyepartner</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehdstandard.com/?p=570#comment-5529</guid>
		<description>[...] There are several different mediums for delivering your video content to your PC and many video sources actually provide multiple options. Please check out the following reference for a list of most standard video connections: [...]</description>
		<content:encoded><![CDATA[<p>[...] There are several different mediums for delivering your video content to your PC and many video sources actually provide multiple options. Please check out the following reference for a list of most standard video connections: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PC to TV wireless 720p streaming from Intel</title>
		<link>http://www.thehdstandard.com/streaming-technology/video-connections/comment-page-1/#comment-5466</link>
		<dc:creator>PC to TV wireless 720p streaming from Intel</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehdstandard.com/?p=570#comment-5466</guid>
		<description>[...] connected to your TV using an HDMI cable (also included). Read more about the HDMI connection type HERE. If you want to use more than one TV then you must know that one receiver works with a single TV so [...]</description>
		<content:encoded><![CDATA[<p>[...] connected to your TV using an HDMI cable (also included). Read more about the HDMI connection type HERE. If you want to use more than one TV then you must know that one receiver works with a single TV so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progressive scanning</title>
		<link>http://www.thehdstandard.com/streaming-technology/video-connections/comment-page-1/#comment-5064</link>
		<dc:creator>Progressive scanning</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehdstandard.com/?p=570#comment-5064</guid>
		<description>[...] sent via component video connections, which are labeled Y, Pb, Pr, or via HDMI or DVI connections.  Component video connections labeled Y,Cb,Cr transfer only interlaced signals.  Feel free to contact me for additional [...]</description>
		<content:encoded><![CDATA[<p>[...] sent via component video connections, which are labeled Y, Pb, Pr, or via HDMI or DVI connections.  Component video connections labeled Y,Cb,Cr transfer only interlaced signals.  Feel free to contact me for additional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viewcast Niagara 2100 review</title>
		<link>http://www.thehdstandard.com/streaming-technology/video-connections/comment-page-1/#comment-4889</link>
		<dc:creator>Viewcast Niagara 2100 review</dc:creator>
		<pubDate>Fri, 08 Jan 2010 10:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehdstandard.com/?p=570#comment-4889</guid>
		<description>[...] encoding sessions, and control and monitor each individual stream.  This Niagara encoder accepts component, Y/C (S-video) and composite video inputs as well as balanced and unbalanced stereo audio inputs.  [...]</description>
		<content:encoded><![CDATA[<p>[...] encoding sessions, and control and monitor each individual stream.  This Niagara encoder accepts component, Y/C (S-video) and composite video inputs as well as balanced and unbalanced stereo audio inputs.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

