<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super Bowl video ads and social media integration</title>
	<atom:link href="http://www.thehdstandard.com/video-broadcasting-news/super-bowl-video-ads-and-social-media-integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehdstandard.com/video-broadcasting-news/super-bowl-video-ads-and-social-media-integration/</link>
	<description>This Blog represents the EyePartner company</description>
	<lastBuildDate>Fri, 08 Oct 2010 10:51:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Greg Martin</title>
		<link>http://www.thehdstandard.com/video-broadcasting-news/super-bowl-video-ads-and-social-media-integration/comment-page-1/#comment-5252</link>
		<dc:creator>Greg Martin</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehdstandard.com/?p=1977#comment-5252</guid>
		<description>The convergence of sports, brands, and social media around the Super Bowl does seem to have sparked a lot of opinion polls and recaps. That is why TipTop has captured tweets, analyzed the data before and after Super Bowl 44 aired, and brought together the positive and negative sentiment ratings and best tweets directly related to the companies, products and brands which had aired commercials during the big game. TipTop&#039;s unique &quot;recap&quot; can be found at http://ftt.nu/superbowl</description>
		<content:encoded><![CDATA[<p>The convergence of sports, brands, and social media around the Super Bowl does seem to have sparked a lot of opinion polls and recaps. That is why TipTop has captured tweets, analyzed the data before and after Super Bowl 44 aired, and brought together the positive and negative sentiment ratings and best tweets directly related to the companies, products and brands which had aired commercials during the big game. TipTop&#8217;s unique &#8220;recap&#8221; can be found at <a href="http://ftt.nu/superbowl" rel="nofollow">http://ftt.nu/superbowl</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

